Current Partnerships
Below are the partnerships registered to date.
Click on a project title for full details or click to add your partnership to the database.
|
Project Title |
Partners Involved | Contact Person |
|---|---|---|
| Bt Corn Jigsaw | East High School/Dowling/Kemin/Pioneer | Kacia Cain |
| Corridor STEM Initiative - After School Project | Grant Wood AEA, Rockwell Collins, University of Iowa, University of Northern Iowa, Iowa State... | Jim Thornton - Coordinator of CSI |
| DNA Necklace | DMACC/East HighSchool | Kacia Cain |
| HyperStream | Technology Association of Iowa | Leann Jacobson |
| Interviewing Skills | Kemin/East High School | Kacia Cain |
| Iowa Energy and Sustainability Academy | Science Center of Iowa, ISU, UNI, DMACC, Siemens, Etc. | Tabby Rabenberg |
| Microbiology Case Study | Des Moines University/East High School, Des Moines | Kacia Cain |
| PEERS - Pella Engineering Educational Resources for Schools | Pella Corporation, Pella Community Schools, Knoxville Community Schools, Pella Christian Schools,... | Martin Wesemann |
| PREP Program | Iowa State University/East High School, Des Moines | Kacia Cain |
| Project Lead the Way at Pella Community Schools | Pella Community Schools, Pella Corporation, 3M | Lowell Ernst |
| Regional Academy for Math and Science | Northeast Iowa Community College, City of Oelwein, Oelwein Economic Development, Oelwein Comm.... | Kim Bosworth, Dean of Arts & Sciences (NICC) |
| ReSearch Pharmaceuticals Poster Presentations | PhRMA/East High School/Drake/Kemin | Kacia Cain |
| School-to-Work Program, Northeast Community Schools | Approx. 70 business partners in the Clinton/DeWitt area, Iowa Workforce Development, Clinton... | Karin Harmsen |
| SEMI | 30-35 Central Iowa School Districts/AEA11/Kemin/Pioneer/Other Iowa Biological Companies | Kacia Cain-only for East High School |
| Workplace Learning Connection | 33 School Districts and More Than 1000 Employers in East Central Iowa | Mary Lou Erlacher, Director |
